eero Mesh Wifi Product Comparison
eero is a world-class mesh wifi system that blankets your home in fast, reliable wifi. Our hardware offerings are designed to suit a variety of needs and situations, and can mix and match with each other to provide you with the flexibility you need to build the perfect network to suit your needs—without the headache.
Note: The eero 6 Extender and eero Beacon don't have Ethernet ports and can only be added to an existing eero network.
eero Max 7
Use case: | Gateway or extender |
|---|---|
Placement: | Sitting on a flat surface |
Size: | 7.24 x 8.73 x 3.54 in (184 x 222 x 90 mm) |
Coverage: | Up to 2,500 sq ft per device |
Supported devices: | 200+ devices |
Connectivity: | Tri-band 2x2/4x4/4x4 MU/SU-MIMO 2.4 GHz: 2x2 5 GHz: 4x4 6 GHz: 4x4 Four ethernet ports |
Wired speeds: | Up to 9.4 Gbps |
Wireless speeds: | Up to 4.3 Gbps |
Channel width: | 20, 40, 80, 160, 240, 320 MHz |
Power: | 100-240V AC, 50-60 Hz power adapter |
eero Pro 7
Use case: | Gateway or extender |
|---|---|
Placement: | Sitting on a flat surface |
Size: | 7.1 x 5.77 x 3.09 in (180 x 146 x 78 mm) |
Coverage: | Up to 2,500 sq ft per device |
Supported devices: | 200+ devices |
Connectivity: | Tri-band 2x2/2x2/2x2 SU-MIMO 2.4 GHz: 2x2 5 GHz: 2x2 6 GHz: 2x2 Two 5 GbE ports |
Wired speeds: | Up to 4.7 Gbps |
Wireless speeds: | Up to 3.9 Gbps |
Channel width: | 20, 40, 80, 160, 240, 320 MHz |
Power: | eero 27W PSU, 100-240V AC, 50-60 Hz |
eero 7
Use case: | Gateway or extender |
|---|---|
Placement: | Sitting on a flat surface |
Size: | 5.12 x 5.12 x 2.52 in (130 x 130 x 64 mm) |
Coverage: | Up to 2,000 sq ft per device |
Supported devices: | 100+ devices |
Connectivity: | Dual-band 2x2/2x2 SU-MIMO 2.4 GHz: 2x2 5 GHz: 2x2 Two 2.5 GbE ports |
Wired speeds: | Up to 2.3 Gbps |
Wireless speeds: | Up to 1.8 Gbps |
Channel width: | 20, 40, 80, 160, 240 MHz |
Power: | eero 15W PSU, 100-240V AC, 50-60 Hz |
eero PoE 7
Use case: | Gateway or extender |
|---|---|
Placement: | Mounted on a wall or ceiling |
Size: | 8.26 x 8.26 x 1.69 in (209.8 x 209.8 x 42.9 mm) |
Coverage: | Up to 2,000 sq ft per device |
Supported devices: | 200+ devices |
Connectivity: | Tri-band 2x2/2x2/2x2 SU-MIMO 2.4 GHz: 2x2 5 GHz: 2x2 6 GHz: 2x2 One 10 GbE PoE+ port One 10 GbE port |
Wired speeds: | Up to 10 Gbps |
Wireless speeds: | Up to 3.9 Gbps |
Channel width: | 20, 40, 80, 160, 240, 320 MHz |
Power: | PoE+ 25.5W (802.3at) or 27W USB-C power adapter (sold separately), 100-240V AC, 50-60 Hz |
eero Outdoor 7
Use case: | Gateway or extender |
|---|---|
Placement: | Mounted on exterior surface |
Size: | 8.19 x 6.34 x 3.54 in (208 x 161 x 90 mm) |
Coverage: | Up to 2,000 sq ft per device |
Supported devices: | 100+ devices |
Connectivity: | Dual-band 2x2/2x2 MU/SU-MIMO 2.4 GHz: 2x2 5.2 GHz: 2x2 One PoE+ ethernet port |
Wired speeds: | Up to 2.5 Gbps |
Wireless speeds: | Up to 2.1 Gbps |
Channel width: | 20, 40, 80, 160, 240 MHz |
Power: | eero 30W PoE+ power adapter or PoE+ |
eero Pro 6E
Use case: | Gateway or extender |
|---|---|
Placement: | Sitting on a flat surface |
Size: | 5.47 x 5.47 x 2.17 in (139 x 139 x 55 mm) |
Coverage: | Up to 2,000 sq ft per device |
Supported devices: | 75+ devices |
Connectivity: | Tri-band 2x2/2x2/2x2 MU/SU-MIMO 2.4 GHz: 2x2 5 GHz: 2x2 6 GHz: 2x2 Two ethernet ports |
Wired speeds: | Up to 1 Gbps |
Wireless speeds: | Up to 1.3 Gbps |
Channel width: | 20, 40, 80, 160 MHz |
Power: | 100-240V AC, 50-60 Hz power adapter |
eero Pro 6
Use case: | Gateway or extender |
|---|---|
Placement: | Sitting on a flat surface |
Size: | 5.3 x 5.3 x 2.1 in (134.6 x 134.6 x 53.3 mm) |
Coverage: | Up to 2,000 sq ft per device |
Supported devices: | 75+ devices |
Connectivity: | Tri-band 2x2/2x2/4x4 MU/SU-MIMO 2.4 GHz: 2x2 5.2 GHz: 2x2 5.8 GHz: 4x4 Two ethernet ports |
Wired speeds: | Up to 1 Gbps |
Wireless speeds: | Up to 1.3 Gbps |
Channel width: | 20, 40, 80 MHz |
Power: | 100-240V AC, 50-60 Hz power adapter |
eero 6+
Use case: | Gateway or extender |
|---|---|
Placement: | Sitting on a flat surface |
Size: | 3.82 x 3.92 x 2.35 in (97 x 99.4 x 59.7 mm) |
Coverage: | Up to 1,500 sq ft per device |
Supported devices: | 75+ devices |
Connectivity: | Dual-band 2x2/2x2 MU/SU-MIMO 2.4 GHz: 2x2 5.2 GHz: 2x2) Two ethernet ports |
Wired speeds: | Up to 1 Gbps |
Wireless speeds: | Up to 1 Gbps |
Channel width: | 20, 40, 80, 160 MHz |
Power: | 100-240V AC, 50-60 Hz power adapter |
eero 6
Router | Extender | |
|---|---|---|
Use case: | Gateway or extender | Wireless extender |
Placement: | Sitting on a flat surface | Sitting on a flat surface |
Size: | 3.91 x 3.82 x 2.42 in (99.3 x 97 x 61.5 mm) | 3.91 x 3.82 x 2.42 in (99.3 x 97 x 61.5 mm) |
Coverage: | Up to 1,500 sq ft per device | Up to 1,500 sq ft per device |
Supported devices: | 75+ devices | 75+ devices |
Connectivity: | Dual-band 2x2/2x2 MU/SU-MIMO 2.4 GHz: 2x2 5.2 GHz: 2x2) Two ethernet ports | Dual-band 2x2/2x2 MU/SU-MIMO 2.4 GHz: 2x2 5.2 GHz: 2x2 No ethernet ports |
Wired speeds: | Up to 1 Gbps | N/A |
Wireless speeds: | Up to 900 Mbps | Up to 900 Mbps |
Channel width: | 20, 40, 80 MHz | 20, 40, 80 MHz |
Power: | 100-240V AC, 50-60 Hz power adapter | 100-240V AC, 50-60 Hz power adapter |
eero PoE 6
Use case: | Gateway or extender |
|---|---|
Placement: | Mounted on a wall or ceiling |
Size: | 6.45 x 6.45 x 1.7 in (163.8 x 163.8 x 43 mm) |
Coverage: | Up to 2,000 sq ft per device |
Supported devices: | 100+ devices |
Connectivity: | Dual-band 2x2/2x2 MU/SU-MIMO 2.4 GHz: 2x2 5.2 GHz: 2x2 One PoE-capable 2.5 Gb ethernet port One 1 Gb ethernet port |
Wired speeds: | Up to 2.5 Gbps |
Wireless speeds: | Up to 1.5 Gbps |
Channel width: | 20, 40, 80, 160 MHz |
Power: | PoE (802.3af) or 15W USB-C power adapter (sold separately), 100-240V AC, 50-60 Hz |
eero PoE Gateway
Use case: | Wired-only router and PoE switch |
|---|---|
Placement: | Sitting on a flat surface or rack |
Size: | 9.8 x 5.3 x 1.8 in (250 x 134 x 45 mm) |
Coverage: | N/A (wired gateway) |
Supported devices: | N/A (wired gateway) |
Connectivity: | Two 10 Gb ethernet ports Eight 2.5 Gb PoE ethernet ports |
Wired speeds: | Up to 10 Gbps |
Wireless speeds: | N/A (wired gateway) |
Channel width: | N/A |
Power: | 140W USB-C power adapter |
eero Pro
Use case: | Gateway or extender |
|---|---|
Placement: | Sitting on a flat surface |
Size: | 4.75 x 4.75 x 1.24 in (120.7 x 120.7 x 31.5 mm) |
Coverage: | Up to 1,750 sq ft per device |
Supported devices: | 75+ devices |
Connectivity: | Tri-band 2x2 MU-MIMO 2x2 SU-MIMO 2.4 GHz: 2x2 5.2 GHz: 2x2 5.8 GHz: 2x2 Two ethernet ports |
Wired speeds: | Up to 1 Gbps |
Wireless speeds: | Up to 550 Mbps |
Channel width: | 20, 40, 80 MHz |
Power: | 100-240V AC, 50-60 Hz power adapter |
eero
Use case: | Gateway or extender |
|---|---|
Placement: | Sitting on a flat surface |
Size: | 3.85 x 3.85 x 2.42 in (97.8 x 97.8 x 61.5 mm) |
Coverage: | Up to 1,500 sq ft per device |
Supported devices: | 75+ devices |
Connectivity: | Dual-band 2x2 SU-MIMO 2x2 MU-MIMO 2.4 GHz: 2x2 5.2 GHz: 2x2 Two ethernet ports |
Wired speeds: | Up to 1 Gbps |
Wireless speeds: | Up to 350 Mbps |
Channel width: | 20, 40, 80 MHz |
Power: | 100-240V AC, 50-60 Hz power adapter |
eero Beacon
Use case: | Wireless extender |
|---|---|
Placement: | Any open power outlet |
Size: | 4.76 x 2.91 x 1.18 in (120.9 x 73.9 x 29.9 mm) |
Coverage: | Up to 1,500 sq ft per device |
Supported devices: | 75+ devices |
Connectivity: | Dual-band 2x2 SU-MIMO 2x2 MU-MIMO 2.4 GHz: 2x2 5.2 GHz: 2x2 No ethernet ports |
Wired speeds: | N/A |
Wireless speeds: | Up to 350 Mbps |
Channel width: | 20, 40, 80 MHz |
Power: | 100-240V AC, 50-60 Hz built-in plug |
Ring Alarm Pro
Use case: | Gateway or extender |
|---|---|
Placement: | Sitting on a flat surface |
Size: | 6.75 x 6.75 x 2.72 in (171.5 x 171.5 x 69.1 mm) |
Coverage: | Up to 1,500 sq ft per device |
Supported devices: | 75+ devices |
Connectivity: | Dual-band 2x2/2x2 MU/SU-MIMO 2.4 GHz: 2x2 5.2 GHz: 2x2 Two Ethernet ports |
Wired speeds: | Up to 1 Gbps |
Wireless speeds: | Up to 900 Mbps |
Channel width: | 20, 40, 80 MHz |
Power: | 100-240V AC, 50-60 Hz power adapter |
Disclaimer: Works With Alexa only available in select countries. Some features require linking your Amazon account and downloading the Alexa application or using a compatible Alexa device. Internet connection speeds and availability depend on your internet service provider; if your internet service provider doesn't provide you with the maximum supported speed, you won't experience that maximum speed. Maximum network speeds, if applicable, reflect combined supported speeds across wired and wireless clients. Maximum wireless signal rates are derived from IEEE 802.11 standard. Specifications assume wired ethernet connection; your experienced speed may vary when connected to an eero device that's configured as a wireless extender. Coverage estimates are based on normal use conditions. Actual range and performance can vary, and maximum supported speeds may not be available to all customers, due to factors such as local regulations (including power limits), network configuration, interference, connected devices, device usage, building materials, and obstructions. For eero 6+ and eero Pro 6E, specifications are based on use of a Wi-Fi 6 (or for eero Pro 6E in Canada, Wi-Fi 6E) or later generation client device that supports 160 MHz. For eero 6, eero 6 extender, and eero Pro 6, specifications are based on use of a Wi-Fi 6 or later client device. For eero, eero Beacon, and eero Pro, specifications are based on use of a Wi-Fi 5 or later client device.
